Search by
Thai Version
Home | Weather | Climate | Archive | About Us 
Weather
Northern
Northeastern
Central
Eastern
Southern(East Coast)
Southern(West Coast)
Storm Trackingุ 
"Washi (1121)" Storm
Name (Thai): วาชิ Meaning: ชื่อหมู่ดาว นกอินทรีย์
Name (English): Washi (1121) Origin of Name: ญี่ปุ่น
Date Time Level Speed Latitude Longitude
Dec 20, 2011 01:00 Low Pressure 0 8° 00' 00'' N 110° 30' 00'' E
Dec 19, 2011 19:00 Tropical Depression 55 8° 30' 00'' N 111° 00' 00'' E
Dec 19, 2011 13:00 Tropical Depression 55 9° 00' 00'' N 112° 00' 00'' E
Dec 19, 2011 07:00 Tropical Storm 65 9° 30' 00'' N 113° 12' 00'' E
Dec 19, 2011 01:00 Tropical Storm 65 9° 48' 00'' N 114° 18' 00'' E
Dec 18, 2011 19:00 Tropical Storm 65 10° 12' 00'' N 115° 00' 00'' E
Dec 18, 2011 13:00 Tropical Storm 65 10° 18' 00'' N 115° 36' 00'' E
Dec 18, 2011 07:00 Tropical Storm 75 10° 18' 00'' N 117° 42' 00'' E
Dec 18, 2011 01:00 Tropical Storm 75 10° 06' 00'' N 119° 18' 00'' E
Dec 17, 2011 19:00 Tropical Storm 75 9° 24' 00'' N 120° 36' 00'' E
Dec 17, 2011 13:00 Tropical Storm 75 9° 00' 00'' N 121° 30' 00'' E
Dec 17, 2011 07:00 Tropical Storm 75 9° 00' 00'' N 122° 30' 00'' E
Dec 17, 2011 01:00 Tropical Storm 65 8° 30' 00'' N 123° 42' 00'' E
Dec 16, 2011 19:00 Tropical Storm 75 8° 16' 00'' N 125° 30' 00'' E
Dec 16, 2011 13:00 Tropical Storm 75 8° 00' 00'' N 127° 00' 00'' E
Dec 16, 2011 07:00 Tropical Storm 65 7° 30' 00'' N 128° 00' 00'' E
Dec 16, 2011 01:00 Tropical Storm 65 7° 30' 00'' N 129° 24' 00'' E
Dec 15, 2011 19:00 Tropical Storm 65 7° 42' 00'' N 130° 48' 00'' E
Dec 15, 2011 13:00 Tropical Storm 65 7° 35' 00'' N 132° 30' 00'' E
Dec 15, 2011 07:00 Tropical Depression 55 7° 35' 00'' N 134° 00' 00'' E
Dec 15, 2011 01:00 Tropical Depression 55 7° 00' 00'' N 136° 00' 00'' E
Dec 14, 2011 19:00 Tropical Depression 55 6° 00' 00'' N 138° 30' 00'' E
Dec 14, 2011 13:00 Tropical Depression 55 5° 48' 00'' N 139° 30' 00'' E
      km/hr    

Update !
Weather Radars
Satellite Images
Weather Maps
NWP Model
GIS
News !
Warning News
Storm Tracking
Earthquake Report
  Contact web master at webmaster@tmd.go.th
Copyright © 2005-2006 Thai Meteorological department