Search by
Thai Version
Home | Weather | Climate | Archive | About Us 
Weather
Northern
Northeastern
Central
Eastern
Southern(East Coast)
Southern(West Coast)
Earthquake Report 
5.6 Richter Earthquake at SOUTHERN SUMATRA, INDONESIA
Richter Magnitude : 5.6
Region : SOUTHERN SUMATRA, INDONESIA
Date : Sep 3, 2010 17:06 UTC
Latitude : 3° 42' 42" S
Longitude : 101° 52' 12" E
Depth : 60 km.
Notes :

Last 15 day
Date Time Region Latitude Longitude Magnitude Depth Notes
Sep 2, 2010 23:47MOLUCCA SEA0° 3' 3" 124° 48' 36" 4.9 33  
Sep 2, 2010 16:12NICOBAR ISLANDS, INDIA REGION8° 21' 21" 91° 48' 36" 4.7 30  
Sep 2, 2010 16:12NICOBAR ISLANDS, INDIA REGION8° 20' 20" 91° 48' 36" 4.7 10  
Sep 2, 2010 08:01NIAS REGION, INDONESIA0° 6' 6" 97° 12' 0" 4.7  
Sep 2, 2010 00:57SIMEULUE, INDONESIA2° 31' 31" 95° 56' 24" 4.9 15  
Sep 2, 2010 00:16ANDAMAN ISLANDS, INDIA REGION12° 36' 36" 92° 52' 48" 5.0  
Sep 1, 2010 16:42SOUTHERN SUMATRA, INDONESIA4° 45' 45" 102° 0' 36" 4.4 54  
Sep 1, 2010 11:13SIMEULUE, INDONESIA2° 42' 42" 95° 31' 48" 4.5 24  
Aug 31, 2010 20:47SERAM, INDONESIA3° 24' 24" 127° 23' 24" 5.3 60  
Aug 30, 2010 08:45TAIWAN REGION24° 54' 54" 122° 19' 12" 5.1  
Aug 29, 2010 00:53EASTERN SICHUAN, CHINA27° 18' 18" 102° 57' 0" 5.1 30  
Aug 29, 2010 00:53SICHUAN-YUNNAN-GUIZHOU RG, CHINA27° 19' 19" 103° 1' 48" 5.1 30  
Aug 28, 2010 12:04JAVA, INDONESIA8° 7' 7" 107° 52' 48" 4.3 22  
Aug 28, 2010 07:26KEPULAUAN TALAUD, INDONESIA4° 6' 6" 127° 3' 0" 4.8 30  
Aug 27, 2010 15:49SOUTHWEST OF SUMATRA, INDONESIA5° 35' 35" 101° 34' 48" 4.7 34  
Aug 27, 2010 00:56SOUTHERN SUMATRA, INDONESIA5° 19' 19" 102° 52' 48" 5.0 54  
Aug 26, 2010 09:45TIMOR REGION9° 58' 58" 124° 34' 12" 4.7 10  
Aug 25, 2010 13:51SERAM, INDONESIA3° 15' 15" 129° 24' 0" 4.5 10  
Aug 25, 2010 08:55MOLUCCA SEA0° 48' 48" 124° 34' 48" 5.4 50  
Aug 22, 2010 08:15SIMEULUE, INDONESIA2° 3' 3" 96° 42' 36" 4.7 36  
Aug 21, 2010 18:48TAIWAN24° 47' 47" 121° 52' 48" 5.0  
Aug 21, 2010 16:38TAIWAN23° 46' 46" 121° 33' 36" 5.1 40  
Aug 21, 2010 11:41JAVA, INDONESIA8° 4' 4" 110° 21' 36" 4.8  
Aug 21, 2010 05:42SIMEULUE, INDONESIA2° 13' 13" 96° 46' 48" 5.6  
Aug 20, 2010 14:12SOUTH OF JAVA, INDONESIA8° 21' 21" 105° 47' 24" 4.9 55  
  UTC       Richter km.  

Update !
Weather Radars
Satellite Images
Weather Maps
NWP Model
GIS
News !
Warning News
Storm Tracking
Earthquake Report
  Contact web master at webmaster@tmd.go.th
Copyright © 2005-2006 Thai Meteorological department